Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Elias Pettersson37 (E)35 (E)95 (E)97 (E)73 (E)94 (E)98 (E)93 (E)79 (E)93 (E)80 (E)88 (E)90 (E)74 (E)89 (E)80 (E)80 (E)89 (E)
Tage Thompson36 (E)46 (E)86 (E)93 (E)88 (E)91 (E)98 (E)93 (E)76 (E)88 (E)82 (E)75 (E)89 (E)76 (E)87 (E)80 (E)80 (E)88 (E)
Jamie Benn48 (E)52 (E)83 (E)92 (E)82 (E)88 (E)99 (E)91 (E)87 (E)90 (E)79 (E)82 (E)87 (E)93 (E)93 (E)80 (E)80 (E)88 (E)
Mikael Backlund42 (E)45 (E)88 (E)91 (E)82 (E)91 (E)99 (E)84 (E)91 (E)85 (E)74 (E)92 (E)84 (E)93 (E)95 (E)80 (E)80 (E)86 (E)
Jordan Kyrou28 (E)37 (E)91 (E)93 (E)79 (E)90 (E)98 (E)89 (E)50 (E)86 (E)79 (E)71 (E)87 (E)74 (E)84 (E)80 (E)80 (E)86 (E)
Tyler Toffoli39 (E)42 (E)90 (E)92 (E)81 (E)89 (E)99 (E)89 (E)51 (E)87 (E)78 (E)73 (E)87 (E)86 (E)89 (E)80 (E)80 (E)86 (E)
Jared Spurgeon36 (E)34 (E)95 (E)93 (E)69 (E)96 (E)97 (E)81 (E)50 (E)81 (E)72 (E)93 (E)84 (E)93 (E)96 (E)80 (E)80 (E)85 (E)
Jeff Petry57 (E)47 (E)90 (E)90 (E)84 (E)97 (E)91 (E)80 (E)50 (E)83 (E)71 (E)91 (E)83 (E)97 (E)97 (E)80 (E)80 (E)85 (E)
Yanni Gourde48 (E)58 (E)75 (E)92 (E)71 (E)90 (E)98 (E)83 (E)84 (E)85 (E)72 (E)91 (E)84 (E)89 (E)93 (E)80 (E)80 (E)85 (E)
Carter Verhaeghe32 (E)46 (E)83 (E)93 (E)74 (E)90 (E)99 (E)87 (E)51 (E)83 (E)79 (E)70 (E)87 (E)80 (E)86 (E)80 (E)80 (E)85 (E)
J.T. Compher32 (E)40 (E)89 (E)92 (E)77 (E)93 (E)98 (E)81 (E)86 (E)82 (E)73 (E)87 (E)84 (E)80 (E)90 (E)80 (E)80 (E)85 (E)
Filip Hronek44 (E)45 (E)88 (E)92 (E)77 (E)96 (E)93 (E)83 (E)50 (E)85 (E)73 (E)79 (E)84 (E)76 (E)87 (E)80 (E)80 (E)84 (E)
Samuel Girard37 (E)36 (E)94 (E)93 (E)70 (E)96 (E)96 (E)80 (E)50 (E)84 (E)70 (E)82 (E)83 (E)74 (E)86 (E)80 (E)80 (E)84 (E)
John Marino35 (E)38 (E)92 (E)90 (E)74 (E)95 (E)93 (E)76 (E)50 (E)77 (E)68 (E)95 (E)81 (E)76 (E)89 (E)80 (E)80 (E)83 (E)
Tyler Myers43 (E)57 (E)78 (E)88 (E)91 (E)95 (E)98 (E)73 (E)50 (E)76 (E)67 (E)91 (E)80 (E)91 (E)94 (E)80 (E)80 (E)82 (E)
Jakob Silfverberg28 (E)44 (E)86 (E)87 (E)82 (E)87 (E)97 (E)78 (E)51 (E)79 (E)71 (E)89 (E)81 (E)91 (E)92 (E)80 (E)80 (E)82 (E)
Mathieu Joseph54 (E)57 (E)79 (E)86 (E)76 (E)85 (E)90 (E)79 (E)50 (E)83 (E)70 (E)89 (E)80 (E)76 (E)86 (E)80 (E)80 (E)81 (E)
Cal Clutterbuck88 (E)66 (E)79 (E)82 (E)84 (E)82 (E)86 (E)77 (E)50 (E)75 (E)70 (E)82 (E)77 (E)97 (E)91 (E)80 (E)80 (E)79 (E)
Christian Wolanin30 (E)41 (E)89 (E)83 (E)77 (E)86 (E)78 (E)76 (E)50 (E)78 (E)71 (E)69 (E)78 (E)80 (E)83 (E)80 (E)80 (E)79 (E)
Michael Carcone55 (E)69 (E)65 (E)85 (E)70 (E)87 (E)79 (E)77 (E)50 (E)81 (E)71 (E)68 (E)80 (E)78 (E)83 (E)80 (E)80 (E)79 (E)
Dylan Gambrell53 (E)57 (E)78 (E)83 (E)75 (E)82 (E)90 (E)74 (E)62 (E)74 (E)68 (E)88 (E)77 (E)78 (E)85 (E)80 (E)80 (E)78 (E)
Conor Timmins39 (E)40 (E)92 (E)79 (E)81 (E)80 (E)75 (E)80 (E)50 (E)82 (E)69 (E)69 (E)75 (E)74 (E)79 (E)80 (E)80 (E)77 (E)
T.J. Tynan26 (E)42 (E)84 (E)80 (E)68 (E)76 (E)75 (E)77 (E)50 (E)83 (E)73 (E)61 (E)77 (E)86 (E)81 (E)80 (E)80 (E)77 (E)
Sam Carrick73 (E)78 (E)63 (E)81 (E)80 (E)80 (E)88 (E)74 (E)63 (E)73 (E)69 (E)76 (E)76 (E)86 (E)85 (E)80 (E)80 (E)77 (E)
Aleksi Heponiemi28 (E)34 (E)93 (E)85 (E)66 (E)87 (E)78 (E)73 (E)50 (E)76 (E)69 (E)63 (E)78 (E)72 (E)78 (E)80 (E)80 (E)77 (E)
Vinni Lettieri48 (E)49 (E)84 (E)83 (E)75 (E)86 (E)74 (E)75 (E)50 (E)78 (E)69 (E)62 (E)78 (E)80 (E)82 (E)80 (E)80 (E)77 (E)
Alexander Alexeyev42 (E)41 (E)92 (E)79 (E)85 (E)82 (E)78 (E)72 (E)50 (E)74 (E)67 (E)72 (E)74 (E)72 (E)79 (E)80 (E)80 (E)76 (E)
Rourke Chartier35 (E)32 (E)98 (E)80 (E)77 (E)83 (E)73 (E)72 (E)51 (E)75 (E)67 (E)64 (E)75 (E)78 (E)80 (E)80 (E)80 (E)76 (E)
Dillon Heatherington34 (E)56 (E)75 (E)80 (E)86 (E)87 (E)75 (E)71 (E)50 (E)72 (E)67 (E)65 (E)75 (E)80 (E)82 (E)80 (E)80 (E)76 (E)
Mike Vecchione25 (E)40 (E)88 (E)77 (E)78 (E)76 (E)75 (E)74 (E)50 (E)78 (E)69 (E)60 (E)74 (E)84 (E)80 (E)80 (E)80 (E)75 (E)
Dylan Sikura25 (E)34 (E)93 (E)79 (E)69 (E)76 (E)75 (E)74 (E)50 (E)77 (E)69 (E)61 (E)74 (E)80 (E)78 (E)80 (E)80 (E)75 (E)
Chase Priskie27 (E)39 (E)89 (E)77 (E)75 (E)76 (E)74 (E)72 (E)50 (E)74 (E)68 (E)61 (E)73 (E)78 (E)77 (E)80 (E)80 (E)74 (E)
Gage Goncalves25 (E)41 (E)86 (E)77 (E)71 (E)74 (E)75 (E)73 (E)50 (E)77 (E)69 (E)60 (E)73 (E)68 (E)72 (E)80 (E)80 (E)74 (E)
Cole Fonstad25 (E)33 (E)94 (E)76 (E)72 (E)74 (E)75 (E)71 (E)50 (E)73 (E)67 (E)60 (E)72 (E)70 (E)73 (E)80 (E)80 (E)73 (E)
Greg Meireles25 (E)39 (E)89 (E)75 (E)74 (E)74 (E)74 (E)71 (E)50 (E)72 (E)67 (E)60 (E)71 (E)72 (E)74 (E)80 (E)80 (E)73 (E)
Wyatt Kalynuk29 (E)65 (E)64 (E)77 (E)74 (E)76 (E)74 (E)72 (E)50 (E)73 (E)68 (E)60 (E)73 (E)76 (E)76 (E)80 (E)80 (E)73 (E)
Sean Malone25 (E)47 (E)81 (E)75 (E)77 (E)73 (E)72 (E)73 (E)50 (E)76 (E)68 (E)60 (E)72 (E)80 (E)77 (E)80 (E)80 (E)73 (E)
Jon Lizotte31 (E)45 (E)85 (E)75 (E)84 (E)76 (E)74 (E)70 (E)50 (E)71 (E)67 (E)62 (E)71 (E)82 (E)79 (E)80 (E)80 (E)73 (E)
Malte Stromwall25 (E)39 (E)89 (E)74 (E)77 (E)72 (E)73 (E)72 (E)50 (E)75 (E)68 (E)60 (E)72 (E)82 (E)77 (E)80 (E)80 (E)73 (E)
Sakari Manninen25 (E)37 (E)89 (E)75 (E)69 (E)72 (E)71 (E)73 (E)50 (E)75 (E)68 (E)60 (E)72 (E)86 (E)79 (E)80 (E)80 (E)73 (E)
Peter DiLiberatore25 (E)38 (E)88 (E)75 (E)67 (E)73 (E)70 (E)70 (E)50 (E)71 (E)67 (E)60 (E)71 (E)70 (E)72 (E)80 (E)80 (E)72 (E)
Kyle MacLean25 (E)59 (E)68 (E)75 (E)76 (E)74 (E)75 (E)71 (E)50 (E)73 (E)67 (E)60 (E)72 (E)72 (E)74 (E)80 (E)80 (E)72 (E)
Donovan Sebrango25 (E)40 (E)88 (E)73 (E)77 (E)73 (E)71 (E)70 (E)50 (E)70 (E)67 (E)60 (E)70 (E)66 (E)71 (E)80 (E)80 (E)72 (E)
Nathan Legare25 (E)56 (E)72 (E)74 (E)82 (E)74 (E)75 (E)70 (E)50 (E)71 (E)66 (E)60 (E)71 (E)68 (E)72 (E)80 (E)80 (E)72 (E)
Brady Keeper25 (E)48 (E)80 (E)72 (E)80 (E)71 (E)69 (E)70 (E)50 (E)70 (E)67 (E)60 (E)69 (E)78 (E)75 (E)80 (E)80 (E)71 (E)
Ethan Frisch25 (E)29 (E)99 (E)69 (E)76 (E)66 (E)66 (E)69 (E)50 (E)69 (E)66 (E)60 (E)67 (E)70 (E)70 (E)80 (E)80 (E)69 (E)
Keaton Mastrodonato25 (E)29 (E)99 (E)68 (E)82 (E)66 (E)65 (E)68 (E)50 (E)68 (E)65 (E)60 (E)67 (E)70 (E)70 (E)80 (E)80 (E)69 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Connor Hellebuyck99 (E)99 (E)91 (E)95 (E)92 (E)86 (E)86 (E)85 (E)89 (E)86 (E)84 (E)91 (E)80 (E)80 (E)80 (E)89 (E)
Thomas Greiss84 (E)82 (E)91 (E)82 (E)81 (E)78 (E)79 (E)81 (E)87 (E)79 (E)99 (E)97 (E)80 (E)80 (E)80 (E)83 (E)
Samuel Ersson85 (E)82 (E)78 (E)85 (E)80 (E)77 (E)77 (E)76 (E)78 (E)77 (E)72 (E)77 (E)80 (E)80 (E)80 (E)79 (E)
Kyle Keyser79 (E)78 (E)79 (E)81 (E)79 (E)77 (E)76 (E)76 (E)76 (E)76 (E)72 (E)76 (E)80 (E)80 (E)80 (E)77 (E)
Wildwing Flashblade70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)80 (E)80 (E)80 (E)80 (E)71 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
J.T. Miller58 (E)55 (E)83 (E)95 (E)86 (E)95 (E)99 (E)90 (E)87 (E)91 (E)78 (E)87 (E)89 (E)84 (E)93 (E)80 (E)80 (E)89 (E)
Hampus Lindholm37 (E)48 (E)85 (E)92 (E)86 (E)98 (E)98 (E)83 (E)50 (E)85 (E)72 (E)87 (E)84 (E)82 (E)91 (E)80 (E)80 (E)86 (E)
Mark Scheifele33 (E)43 (E)87 (E)93 (E)80 (E)94 (E)98 (E)85 (E)87 (E)80 (E)78 (E)74 (E)87 (E)84 (E)90 (E)80 (E)80 (E)86 (E)
Brady Tkachuk67 (E)79 (E)61 (E)93 (E)88 (E)92 (E)99 (E)89 (E)75 (E)88 (E)79 (E)68 (E)88 (E)72 (E)83 (E)80 (E)80 (E)86 (E)
Jesper Bratt30 (E)32 (E)96 (E)94 (E)72 (E)90 (E)99 (E)88 (E)50 (E)88 (E)77 (E)68 (E)87 (E)74 (E)84 (E)80 (E)80 (E)86 (E)
Shayne Gostisbehere34 (E)40 (E)90 (E)93 (E)74 (E)95 (E)97 (E)82 (E)50 (E)82 (E)74 (E)77 (E)84 (E)84 (E)89 (E)80 (E)80 (E)84 (E)
Matty Beniers40 (E)33 (E)98 (E)90 (E)74 (E)88 (E)93 (E)85 (E)75 (E)84 (E)75 (E)76 (E)84 (E)66 (E)81 (E)80 (E)80 (E)84 (E)
Brandon Saad31 (E)36 (E)94 (E)89 (E)85 (E)89 (E)95 (E)82 (E)50 (E)79 (E)74 (E)77 (E)83 (E)86 (E)89 (E)80 (E)80 (E)83 (E)
Matt Benning45 (E)44 (E)89 (E)89 (E)81 (E)92 (E)96 (E)77 (E)50 (E)80 (E)68 (E)92 (E)80 (E)82 (E)90 (E)80 (E)80 (E)83 (E)
Ivan Barbashev62 (E)53 (E)84 (E)91 (E)79 (E)89 (E)99 (E)82 (E)55 (E)83 (E)73 (E)78 (E)83 (E)80 (E)87 (E)80 (E)80 (E)83 (E)
Travis Boyd35 (E)41 (E)89 (E)89 (E)77 (E)89 (E)99 (E)79 (E)83 (E)78 (E)72 (E)80 (E)82 (E)84 (E)88 (E)80 (E)80 (E)82 (E)
Erik Cernak65 (E)60 (E)80 (E)87 (E)88 (E)92 (E)93 (E)75 (E)50 (E)77 (E)68 (E)94 (E)79 (E)76 (E)88 (E)80 (E)80 (E)82 (E)
Connor Murphy55 (E)58 (E)78 (E)88 (E)85 (E)93 (E)97 (E)73 (E)50 (E)72 (E)68 (E)93 (E)79 (E)84 (E)91 (E)80 (E)80 (E)81 (E)
Cole Perfetti39 (E)40 (E)91 (E)86 (E)75 (E)85 (E)84 (E)82 (E)50 (E)85 (E)71 (E)69 (E)80 (E)66 (E)78 (E)80 (E)80 (E)81 (E)
Jordan Martinook47 (E)56 (E)77 (E)88 (E)79 (E)86 (E)97 (E)79 (E)52 (E)79 (E)71 (E)82 (E)81 (E)86 (E)89 (E)80 (E)80 (E)81 (E)
Zach Werenski30 (E)32 (E)98 (E)80 (E)85 (E)82 (E)75 (E)82 (E)50 (E)82 (E)73 (E)80 (E)78 (E)76 (E)83 (E)80 (E)80 (E)80 (E)
Jan Rutta46 (E)51 (E)83 (E)85 (E)82 (E)89 (E)90 (E)74 (E)50 (E)74 (E)68 (E)88 (E)78 (E)91 (E)91 (E)80 (E)80 (E)80 (E)
Kirill Marchenko34 (E)38 (E)92 (E)85 (E)80 (E)87 (E)87 (E)75 (E)51 (E)71 (E)73 (E)71 (E)80 (E)70 (E)79 (E)80 (E)80 (E)79 (E)
Nils Hoglander43 (E)50 (E)82 (E)84 (E)75 (E)86 (E)84 (E)75 (E)50 (E)76 (E)69 (E)69 (E)78 (E)70 (E)79 (E)80 (E)80 (E)78 (E)
Andreas Johnsson34 (E)52 (E)78 (E)83 (E)78 (E)86 (E)80 (E)75 (E)50 (E)77 (E)69 (E)66 (E)78 (E)82 (E)83 (E)80 (E)80 (E)78 (E)
Ben Hutton36 (E)40 (E)91 (E)81 (E)81 (E)82 (E)80 (E)76 (E)50 (E)76 (E)69 (E)77 (E)76 (E)84 (E)85 (E)80 (E)80 (E)78 (E)
Jordan Oesterle38 (E)41 (E)90 (E)84 (E)76 (E)86 (E)86 (E)75 (E)50 (E)76 (E)68 (E)74 (E)77 (E)86 (E)86 (E)80 (E)80 (E)78 (E)
Brandon Duhaime93 (E)82 (E)63 (E)82 (E)81 (E)80 (E)89 (E)76 (E)50 (E)71 (E)72 (E)76 (E)77 (E)76 (E)81 (E)80 (E)80 (E)77 (E)
Steven Fogarty37 (E)56 (E)76 (E)82 (E)82 (E)87 (E)75 (E)73 (E)50 (E)77 (E)69 (E)64 (E)77 (E)84 (E)84 (E)80 (E)80 (E)77 (E)
Kevin Bahl58 (E)65 (E)73 (E)80 (E)91 (E)85 (E)82 (E)74 (E)50 (E)75 (E)68 (E)77 (E)76 (E)70 (E)80 (E)80 (E)80 (E)77 (E)
Semyon Der-Arguchintsev25 (E)37 (E)90 (E)82 (E)71 (E)84 (E)73 (E)74 (E)50 (E)77 (E)69 (E)60 (E)77 (E)70 (E)76 (E)80 (E)80 (E)76 (E)
Saku Maenalanen64 (E)49 (E)90 (E)79 (E)85 (E)77 (E)86 (E)73 (E)50 (E)73 (E)68 (E)79 (E)74 (E)82 (E)83 (E)80 (E)80 (E)76 (E)
Glenn Gawdin36 (E)55 (E)75 (E)82 (E)77 (E)87 (E)75 (E)73 (E)51 (E)75 (E)68 (E)66 (E)77 (E)76 (E)81 (E)80 (E)80 (E)76 (E)
Filip Hallander28 (E)40 (E)89 (E)81 (E)77 (E)86 (E)73 (E)72 (E)50 (E)75 (E)68 (E)71 (E)77 (E)70 (E)79 (E)80 (E)80 (E)76 (E)
Henrik Borgstrom28 (E)38 (E)91 (E)81 (E)80 (E)86 (E)76 (E)71 (E)51 (E)72 (E)67 (E)63 (E)76 (E)76 (E)80 (E)80 (E)80 (E)76 (E)
Kyle Capobianco35 (E)43 (E)88 (E)78 (E)81 (E)81 (E)73 (E)72 (E)50 (E)70 (E)68 (E)67 (E)74 (E)76 (E)79 (E)80 (E)80 (E)75 (E)
Egor Afanasyev51 (E)48 (E)88 (E)80 (E)84 (E)84 (E)80 (E)71 (E)50 (E)72 (E)67 (E)67 (E)75 (E)68 (E)77 (E)80 (E)80 (E)75 (E)
Kole Lind29 (E)63 (E)66 (E)78 (E)76 (E)76 (E)77 (E)75 (E)50 (E)79 (E)69 (E)62 (E)74 (E)74 (E)76 (E)80 (E)80 (E)75 (E)
Alexander True31 (E)49 (E)81 (E)76 (E)81 (E)76 (E)76 (E)72 (E)50 (E)74 (E)67 (E)60 (E)73 (E)76 (E)76 (E)80 (E)80 (E)74 (E)
Cole Cassels25 (E)44 (E)83 (E)76 (E)73 (E)74 (E)75 (E)73 (E)50 (E)77 (E)69 (E)60 (E)73 (E)80 (E)77 (E)80 (E)80 (E)74 (E)
Justin Bailey28 (E)49 (E)81 (E)76 (E)83 (E)76 (E)74 (E)72 (E)50 (E)75 (E)67 (E)63 (E)72 (E)80 (E)78 (E)80 (E)80 (E)74 (E)
Anton Levtchi25 (E)32 (E)96 (E)78 (E)75 (E)82 (E)70 (E)70 (E)50 (E)72 (E)66 (E)60 (E)74 (E)80 (E)79 (E)80 (E)80 (E)74 (E)
John Stevens25 (E)44 (E)84 (E)75 (E)76 (E)73 (E)72 (E)71 (E)50 (E)73 (E)67 (E)60 (E)71 (E)82 (E)77 (E)80 (E)80 (E)73 (E)
Michal Teply25 (E)33 (E)95 (E)75 (E)77 (E)74 (E)73 (E)71 (E)50 (E)74 (E)67 (E)60 (E)72 (E)68 (E)72 (E)80 (E)80 (E)73 (E)
Dominik Shine25 (E)52 (E)75 (E)76 (E)72 (E)74 (E)75 (E)71 (E)50 (E)72 (E)67 (E)60 (E)72 (E)84 (E)78 (E)80 (E)80 (E)73 (E)
Luke Esposito25 (E)65 (E)62 (E)76 (E)72 (E)74 (E)75 (E)71 (E)50 (E)72 (E)67 (E)60 (E)72 (E)84 (E)78 (E)80 (E)80 (E)72 (E)
Gustav Rydahl25 (E)46 (E)83 (E)72 (E)84 (E)72 (E)71 (E)70 (E)50 (E)71 (E)66 (E)60 (E)70 (E)82 (E)77 (E)80 (E)80 (E)72 (E)
Alex Peters25 (E)60 (E)69 (E)72 (E)87 (E)72 (E)71 (E)71 (E)50 (E)72 (E)68 (E)60 (E)70 (E)78 (E)75 (E)80 (E)80 (E)72 (E)
Nate Schnarr25 (E)40 (E)87 (E)74 (E)75 (E)73 (E)72 (E)70 (E)50 (E)71 (E)66 (E)60 (E)71 (E)72 (E)73 (E)80 (E)80 (E)72 (E)
Markus Nurmi25 (E)35 (E)93 (E)72 (E)83 (E)71 (E)71 (E)71 (E)50 (E)72 (E)66 (E)60 (E)70 (E)74 (E)74 (E)80 (E)80 (E)72 (E)
Seth Barton25 (E)39 (E)89 (E)73 (E)73 (E)72 (E)70 (E)70 (E)50 (E)70 (E)67 (E)60 (E)70 (E)72 (E)73 (E)80 (E)80 (E)71 (E)
Griffin Luce25 (E)42 (E)87 (E)70 (E)86 (E)71 (E)69 (E)70 (E)50 (E)70 (E)67 (E)60 (E)69 (E)74 (E)73 (E)80 (E)80 (E)71 (E)
Ben Tardif25 (E)34 (E)94 (E)73 (E)78 (E)72 (E)69 (E)70 (E)50 (E)70 (E)66 (E)60 (E)70 (E)70 (E)72 (E)80 (E)80 (E)71 (E)
Chad Nychuk25 (E)29 (E)99 (E)70 (E)78 (E)67 (E)67 (E)70 (E)50 (E)70 (E)67 (E)60 (E)68 (E)68 (E)70 (E)80 (E)80 (E)70 (E)
Jason Garrison25 (E)30 (E)99 (E)68 (E)86 (E)66 (E)66 (E)69 (E)50 (E)69 (E)66 (E)60 (E)67 (E)99 (E)82 (E)80 (E)80 (E)70 (E)
Ethan Keppen25 (E)53 (E)75 (E)72 (E)81 (E)71 (E)70 (E)69 (E)50 (E)69 (E)65 (E)60 (E)69 (E)68 (E)71 (E)80 (E)80 (E)70 (E)
Keoni Texeira25 (E)32 (E)97 (E)68 (E)83 (E)66 (E)65 (E)69 (E)50 (E)69 (E)66 (E)60 (E)67 (E)76 (E)73 (E)80 (E)80 (E)70 (E)
Patrick Khodorenko25 (E)34 (E)94 (E)70 (E)79 (E)68 (E)67 (E)69 (E)50 (E)69 (E)65 (E)60 (E)68 (E)74 (E)72 (E)80 (E)80 (E)70 (E)
Billy Constantinou25 (E)33 (E)95 (E)69 (E)75 (E)66 (E)65 (E)69 (E)50 (E)69 (E)66 (E)60 (E)67 (E)68 (E)69 (E)80 (E)80 (E)69 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Adin Hill85 (E)84 (E)90 (E)84 (E)86 (E)84 (E)80 (E)82 (E)81 (E)82 (E)78 (E)82 (E)80 (E)80 (E)80 (E)83 (E)
Charlie Lindgren86 (E)84 (E)79 (E)86 (E)83 (E)82 (E)80 (E)82 (E)84 (E)81 (E)84 (E)87 (E)80 (E)80 (E)80 (E)82 (E)
Nico Daws82 (E)80 (E)87 (E)81 (E)80 (E)77 (E)77 (E)77 (E)76 (E)77 (E)70 (E)75 (E)80 (E)80 (E)80 (E)79 (E)
Joseph Woll81 (E)79 (E)86 (E)80 (E)80 (E)77 (E)76 (E)75 (E)77 (E)76 (E)74 (E)78 (E)80 (E)80 (E)80 (E)78 (E)
Garrett Metcalf76 (E)76 (E)81 (E)79 (E)78 (E)77 (E)73 (E)71 (E)77 (E)74 (E)78 (E)80 (E)80 (E)80 (E)80 (E)76 (E)
Dan Cloutier70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)80 (E)80 (E)80 (E)80 (E)71 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dylan Larkin35 (E)46 (E)85 (E)94 (E)80 (E)93 (E)98 (E)89 (E)93 (E)89 (E)78 (E)84 (E)88 (E)78 (E)89 (E)80 (E)80 (E)88 (E)
Josh Morrissey40 (E)44 (E)87 (E)96 (E)75 (E)99 (E)98 (E)88 (E)50 (E)90 (E)75 (E)75 (E)87 (E)80 (E)89 (E)80 (E)80 (E)87 (E)
Mathew Barzal32 (E)40 (E)90 (E)92 (E)77 (E)92 (E)91 (E)86 (E)59 (E)90 (E)75 (E)73 (E)85 (E)76 (E)86 (E)80 (E)80 (E)85 (E)
Alex DeBrincat44 (E)45 (E)87 (E)94 (E)72 (E)93 (E)99 (E)85 (E)51 (E)84 (E)77 (E)71 (E)87 (E)76 (E)85 (E)80 (E)80 (E)85 (E)
Pavel Zacha41 (E)40 (E)93 (E)91 (E)81 (E)88 (E)98 (E)85 (E)60 (E)86 (E)74 (E)76 (E)84 (E)76 (E)85 (E)80 (E)80 (E)84 (E)
Thomas Chabot39 (E)47 (E)85 (E)93 (E)79 (E)99 (E)93 (E)81 (E)50 (E)83 (E)74 (E)74 (E)85 (E)76 (E)87 (E)80 (E)80 (E)84 (E)
Boone Jenner50 (E)52 (E)83 (E)91 (E)81 (E)94 (E)93 (E)82 (E)94 (E)78 (E)76 (E)81 (E)85 (E)84 (E)90 (E)80 (E)80 (E)84 (E)
Michael Bunting44 (E)70 (E)62 (E)91 (E)78 (E)88 (E)99 (E)84 (E)50 (E)83 (E)75 (E)70 (E)84 (E)80 (E)85 (E)80 (E)80 (E)83 (E)
Oliver Bjorkstrand40 (E)38 (E)93 (E)91 (E)72 (E)88 (E)99 (E)82 (E)51 (E)81 (E)75 (E)73 (E)84 (E)80 (E)86 (E)80 (E)80 (E)83 (E)
Taylor Hall36 (E)45 (E)86 (E)88 (E)83 (E)88 (E)92 (E)83 (E)50 (E)83 (E)75 (E)70 (E)83 (E)89 (E)88 (E)80 (E)80 (E)83 (E)
Ryan Graves40 (E)43 (E)91 (E)89 (E)87 (E)94 (E)97 (E)77 (E)50 (E)78 (E)69 (E)93 (E)81 (E)80 (E)90 (E)80 (E)80 (E)83 (E)
Rasmus Ristolainen61 (E)51 (E)88 (E)88 (E)88 (E)93 (E)95 (E)76 (E)50 (E)77 (E)68 (E)91 (E)80 (E)82 (E)90 (E)80 (E)80 (E)82 (E)
Alexander Romanov64 (E)54 (E)85 (E)88 (E)85 (E)93 (E)97 (E)76 (E)50 (E)77 (E)68 (E)90 (E)80 (E)70 (E)85 (E)80 (E)80 (E)82 (E)
Jacob Middleton48 (E)61 (E)74 (E)87 (E)87 (E)92 (E)97 (E)73 (E)50 (E)75 (E)68 (E)90 (E)79 (E)78 (E)88 (E)80 (E)80 (E)81 (E)
Josh Anderson59 (E)68 (E)70 (E)88 (E)86 (E)89 (E)94 (E)79 (E)51 (E)74 (E)74 (E)78 (E)82 (E)82 (E)87 (E)80 (E)80 (E)81 (E)
Eeli Tolvanen58 (E)45 (E)91 (E)87 (E)77 (E)86 (E)92 (E)81 (E)50 (E)77 (E)75 (E)73 (E)82 (E)72 (E)81 (E)80 (E)80 (E)81 (E)
Tomas Nosek49 (E)61 (E)74 (E)85 (E)82 (E)84 (E)93 (E)78 (E)75 (E)79 (E)70 (E)89 (E)79 (E)86 (E)89 (E)80 (E)80 (E)81 (E)
Garnet Hathaway89 (E)79 (E)66 (E)86 (E)83 (E)83 (E)99 (E)78 (E)50 (E)75 (E)72 (E)84 (E)79 (E)89 (E)89 (E)80 (E)80 (E)80 (E)
Patrick Brown88 (E)72 (E)73 (E)82 (E)83 (E)82 (E)89 (E)76 (E)64 (E)76 (E)69 (E)82 (E)77 (E)86 (E)87 (E)80 (E)80 (E)79 (E)
Jaret Anderson-Dolan56 (E)43 (E)93 (E)82 (E)80 (E)81 (E)83 (E)77 (E)51 (E)75 (E)71 (E)69 (E)77 (E)72 (E)79 (E)80 (E)80 (E)78 (E)
Egor Sokolov37 (E)56 (E)77 (E)81 (E)88 (E)87 (E)77 (E)74 (E)50 (E)78 (E)69 (E)62 (E)77 (E)70 (E)78 (E)80 (E)80 (E)77 (E)
Chris Wagner58 (E)64 (E)72 (E)82 (E)78 (E)87 (E)74 (E)72 (E)50 (E)74 (E)67 (E)65 (E)76 (E)89 (E)85 (E)80 (E)80 (E)76 (E)
Connor Mackey61 (E)76 (E)61 (E)80 (E)80 (E)80 (E)77 (E)77 (E)50 (E)76 (E)70 (E)75 (E)76 (E)78 (E)82 (E)80 (E)80 (E)76 (E)
Lane Pederson73 (E)62 (E)77 (E)81 (E)78 (E)84 (E)80 (E)73 (E)55 (E)74 (E)68 (E)67 (E)76 (E)76 (E)80 (E)80 (E)80 (E)76 (E)
Gabriel Fortier43 (E)44 (E)88 (E)83 (E)72 (E)87 (E)76 (E)71 (E)50 (E)73 (E)67 (E)61 (E)77 (E)70 (E)77 (E)80 (E)80 (E)76 (E)
